MX2 - Free Practice
Pos | Rider | Bestlaptime |
1 | Olsen, Thomas Kjer | 1:48.732 |
2 | Strubhart Moreau, Brian | 1:48.923 |
3 | Sterry, Adam | 1:48.937 |
4 | Boisrame, Mathys | 1:49.489 |
5 | Prado, Jorge | 1:49.495 |
6 | Vialle, Tom | 1:49.635 |
7 | Geerts, Jago | 1:49.681 |
8 | Jacobi, Henry | 1:49.759 |
9 | Van De Moosdijk, Roan | 1:49.835 |
10 | Watson, Ben | 1:49.939 |
11 | Cervellin, Michele | 1:50.054 |
12 | Evans, Mitchell | 1:50.212 |
13 | Sandner, Michael | 1:50.233 |
14 | Pootjes, Davy | 1:50.300 |
15 | Van doninck, Brent | 1:50.344 |
16 | Beaton, Jed | 1:50.413 |
17 | Renaux, Maxime | 1:50.447 |
18 | Pichon, Zachary | 1:50.846 |
19 | Rubini, Stephen | 1:50.853 |
20 | Vaessen, Bas | 1:50.957 |
21 | Larranaga Olano, Iker | 1:51.062 |
22 | Sanayei, Darian | 1:51.203 |
23 | Harrison, Mitchell | 1:51.303 |
24 | Östlund, Alvin | 1:51.669 |
25 | Haarup, Mikkel | 1:52.120 |
26 | Roosiorg, Hardi | 1:52.183 |
27 | Walsh, Dylan | 1:52.223 |
28 | Lesiardo, Morgan | 1:52.228 |
29 | Sikyna, Richard | 1:52.241 |
30 | Zanotti, Andrea | 1:52.536 |
31 | Pessoa, Gustavo | 1:52.783 |
32 | Polak, Petr | 1:53.171 |
33 | Furbetta, Joakin | 1:53.767 |
34 | Brown, Alexander | 1:53.821 |
35 | Kahrle, Hampus | 1:53.890 |
36 | Bres, Natanael | 1:54.328 |
37 | Toriani, Enzo | 1:54.431 |
38 | Graca, Diogo | 1:55.071 |
39 | Freidig, Loris | 1:57.997 |
MXGP - Free Practice
Pos | Rider | Bestlaptime |
1 | Gajser, Tim | 1:45.717 |
2 | Cairoli, Antonio | 1:46.015 |
3 | Van Horebeek, Jeremy | 1:46.504 |
4 | Paulin, Gautier | 1:46.813 |
5 | Tonus, Arnaud | 1:46.960 |
6 | Lupino, Alessandro | 1:47.481 |
7 | Febvre, Romain | 1:47.589 |
8 | Jasikonis, Arminas | 1:47.614 |
9 | Seewer, Jeremy | 1:47.804 |
10 | Searle, Tommy | 1:47.908 |
11 | Anstie, Max | 1:47.968 |
12 | Paturel, Benoit | 1:48.042 |
13 | Leok, Tanel | 1:48.114 |
14 | Strijbos, Kevin | 1:48.333 |
15 | Coldenhoff, Glenn | 1:48.705 |
16 | Lieber, Julien | 1:48.810 |
17 | Desalle, Clement | 1:48.932 |
18 | Monticelli, Ivo | 1:49.039 |
19 | Jonass, Pauls | 1:49.245 |
20 | Tixier, Jordi | 1:49.387 |
21 | Petrov, Petar | 1:49.454 |
22 | Gole, Anton | 1:49.691 |
23 | Brylyakov, Vsevolod | 1:49.831 |
24 | Bogers, Brian | 1:50.050 |
25 | Simpson, Shaun | 1:50.052 |
26 | Dewulf, Jeffrey | 1:50.769 |
27 | Zaragoza, Jorge | 1:51.079 |
28 | Van der Mierden, Sven | 1:51.904 |
29 | Valentin, Ander | 1:52.164 |
30 | De Waal, Micha-Boy | 1:52.306 |
31 | Guryev, Artem | 1:53.555 |
32 | Peixe, Sandro | 1:54.699 |